Product Description
The square modular combined cooling tower uses a fan to extract air from the tower, creating negative pressure that allows sufficient contact between the air and circulating water. Through evaporative heat exchange, the water temperature is reduced. Hot water is evenly distributed onto the fill material from the top through a spray system. As air flows upward from the bottom, it exchanges heat with the water. The cooled water then falls into the basin and is recirculated for continued use. | ![]() |
FillerSquare cooling tower filler is the core component of square cooling towers, mainly used to increase the contact area between water and air, and achieve efficient heat dissipation by strengthening water air heat exchange. Its structural design directly affects the heat dissipation efficiency and stability of the cooling tower. |
![]() | FanAluminum alloy fan blades for cooling towers are a type of fan blade commonly used in cooling towers. It is mainly used to introduce or discharge air into cooling towers, thereby improving heat dissipation efficiency and maintaining the normal operation of equipment.Using high-strength aluminum alloy, it has good corrosion resistance, weather resistance, and mechanical strength. |
Gear ReducerCooling tower gear reducer is a transmission device specifically designed for the drive system of cooling tower fans.Its main function is to convert the high-speed rotation of the motor into the low-speed high torque output required by the fan, in order to improve energy efficiency, reduce noise, and ensure long-term stable operation of the fan. | ![]() |
![]() | NozzleThe cooling tower nozzle is one of the key components in the cooling tower, mainly used to evenly distribute circulating water to the packing layer, increase the contact area between water and air, enhance the heat exchange effect, and achieve efficient cooling. The design of the nozzle directly affects the cooling efficiency, water flow uniformity, and operational stability of the cooling tower. |
Drift EliminatorThe drift eliminator is an important component of the cooling tower, whose main function is to reduce the loss of water droplets carried away by the cooling water during the air flow process (known as floating water or water loss).An effective drift eliminator can reduce water loss rate, minimize water resource waste, and prevent corrosion and impact of water mist on the surrounding environment, equipment, and buildings. |
Model | Water flow m³/h | L*W*H | Power | Fan diameter | Air volume | Weight kg | ||||
Wet Bulb =28℃ 37℃-32℃ | Wet Bulb =27℃ 37℃-32℃ | mm | kw | mm | m3/h | Net weight | Operating weight | |||
AFM-50 | 40 | 50 | 1600X1600X2400 | 1.5 | 920 | 21000 | 460 | 1150 | ||
AFM-50W | 1560X1560X2100 | 355 | 507 | |||||||
AFM-80 | 65 | 80 | 2250X2250X2775 | 2.2 | 1500 | 32300 | 560 | 1400 | ||
AFM-80W | 2060X2060X2505 | 492 | 738 | |||||||
AFM-100 | 80 | 100 | 2750X2750X2810 | 3.0 | 1500 | 61000 | 860 | 2150 | ||
AFM-100W | 2560X2560X2540 | 744 | 1116 | |||||||
AFM-150 | 120 | 150 | 4250X2250X2775 | 2.2x2 | 1500 | 64600 | 1000 | 2500 | ||
AFM-150W | 4060X2060X2505 | 836 | 1254 | |||||||
AFM-200 | 160 | 200 | 5250X2750X2810 | 4.0x2 | 1500 | 112000 | 1500 | 3750 | ||
AFM-200W | 5060X2560X2540 | 1288 | 1932 | |||||||
AFM-250 | 200 | 250 | 6250X2250X2775 | 2.2x3 | 1500 | 134300 | 2240 | 5600 | ||
AFM-250W | 6060X2060X2505 | 1884 | 2826 | |||||||
AFM-300 | 250 | 300 | 7750X2750X2810 | 4.0x3 | 1500 | 168000 | 2580 | 6450 | ||
AFM-300W | 7560X2560X2540 | 2248 | 3372 | |||||||
AFM-350 | 300 | 350 | 10250X2250X2775 | 3.0x4 | 1500 | 187400 | 2920 | 7550 | ||
AFM-350W | 9060X2060X2440 | 2512 | 3680 | |||||||
AFM-400 | 350 | 400 | 10250X2750X2810 | 4.0x4 | 1500 | 224000 | 3240 | 8100 | ||
AFM-400W | 10060X2560X2540 | 2788 | 4182 |
![]() | ![]() |
Q: What is a square counter flow cooling tower?
Q: How does it work?
Q: Why choose a counter flow over a cross flow cooling tower?
Q: Where are square counter flow towers commonly used?
Printing and dyeing factory