Product Description
Mach Cooling’s square counter flow cooling towers are efficient industrial cooling solutions designed for circulating water systems in industrial and commercial applications. With a modular design and a lifespan of 10 to 15 years with proper maintenance, these towers use corrosion-resistant materials like FRP or galvanized steel and high-performance fillers to enhance heat exchange. Ideal for power plants, petrochemical plants, and HVAC systems, they improve system efficiency. Explore our FRP round cooling towers for alternative designs.
The square counter flow cooling tower operates through evaporative heat exchange:
| ![]() |
Standard modular units allow flexible combination, simplifying transportation, installation, and expansion for large-scale cooling systems.
High-performance PVC or PP fill media and optimized water-airflow design enhance cooling efficiency and reduce energy consumption.
Low-noise fans and energy-efficient motors, paired with minimal water drift, reduce environmental impact and operational costs.
Constructed with corrosion-resistant FRP, galvanized steel, or stainless steel, ensuring wind and seismic resistance and a long service life.
Modular assembly and accessible inlet/outlet ports simplify cleaning and servicing, reducing downtime.
FillerHigh-performance PVC or PP filler increases water-air contact area, enhancing heat exchange efficiency and cooling effectiveness. | ![]() |
![]() | FanHigh-strength aluminum alloy fan blades ensure efficient air circulation, with corrosion resistance and mechanical strength for reliable operation. |
Gear ReducerConverts high-speed motor rotation to low-speed, high-torque output, improving energy efficiency and reducing noise for stable fan operation. | ![]() |
![]() | NozzleEvenly distributes water to the packing layer, enhancing heat exchange efficiency and ensuring uniform water flow for optimal cooling. |
Drift EliminatorReduces water loss by capturing droplets in the airflow, minimizing waste and preventing environmental corrosion. | ![]() |
Model | Water Flow (m³/h) Wet Bulb 28°C | Water Flow (m³/h) Wet Bulb 27°C | L*W*H (mm) | Power (kW) | Fan Diameter (mm) | Air Volume (m³/h) | Net Weight (kg) | Operating Weight (kg) |
---|---|---|---|---|---|---|---|---|
AFM-50 | 40 | 50 | 1600x1600x2400 | 1.5 | 920 | 21000 | 460 | 1150 |
AFM-50W | 40 | 50 | 1560x1560x2100 | 1.5 | 920 | 21000 | 355 | 507 |
AFM-80 | 65 | 80 | 2250x2250x2775 | 2.2 | 1500 | 32300 | 560 | 1400 |
AFM-80W | 65 | 80 | 2060x2060x2505 | 2.2 | 1500 | 32300 | 492 | 738 |
AFM-100 | 80 | 100 | 2750x2750x2810 | 3.0 | 1500 | 61000 | 860 | 2150 |
AFM-100W | 80 | 100 | 2560x2560x2540 | 3.0 | 1500 | 61000 | 744 | 1116 |
AFM-150 | 120 | 150 | 4250x2250x2775 | 2.2x2 | 1500 | 64600 | 1000 | 2500 |
AFM-150W | 120 | 150 | 4060x2060x2505 | 2.2x2 | 1500 | 64600 | 836 | 1254 |
AFM-200 | 160 | 200 | 5250x2750x2810 | 4.0x2 | 1500 | 112000 | 1500 | 3750 |
AFM-200W | 160 | 200 | 5060x2560x2540 | 4.0x2 | 1500 | 112000 | 1288 | 1932 |
AFM-250 | 200 | 250 | 6250x2250x2775 | 2.2x3 | 1500 | 134300 | 2240 | 5600 |
AFM-250W | 200 | 250 | 6060x2060x2505 | 2.2x3 | 1500 | 134300 | 1884 | 2826 |
AFM-300 | 250 | 300 | 7750x2750x2810 | 4.0x3 | 1500 | 168000 | 2580 | 6450 |
AFM-300W | 250 | 300 | 7560x2560x2540 | 4.0x3 | 1500 | 168000 | 2248 | 3372 |
AFM-350 | 300 | 350 | 10250x2250x2775 | 3.0x4 | 1500 | 187400 | 2920 | 7550 |
AFM-350W | 300 | 350 | 9060x2060x2440 | 3.0x4 | 1500 | 187400 | 2512 | 3680 |
AFM-400 | 350 | 400 | 10250x2750x2810 | 4.0x4 | 1500 | 224000 | 3240 | 8100 |
AFM-400W | 350 | 400 | 10060x2560x2540 | 4.0x4 | 1500 | 224000 | 2788 | 4182 |
Select a well-ventilated site free from heat sources or obstructions for optimal airflow.
Ensure the site supports the tower’s weight and adheres to foundation specifications (±5mm elevation error).
Maintain spacing between towers or buildings at least equal to the tower’s diameter, with additional space for low-noise models.
Design pool depth, outlet, and discharge pipes based on specific requirements if constructing independently.
Avoid open flames or welding near the tower; take precautions if necessary.
Before operation, verify secure foundation connections, lubricate components, and check wiring.
Assign professional operators for regular inspections and maintenance logging.
Cover the tower with a tarpaulin during extended downtime to protect components.
Used in large water circulation systems for petroleum, chemical, and metallurgical industries.
Cools equipment and reaction furnaces to ensure production safety and efficiency.
Manages heat in power plants for stable turbine operation and improved efficiency.
Supports air conditioning systems in commercial buildings and data centers for temperature control.
Handles heat from processing and manufacturing for efficient equipment operation.
Manages water cooling in eco-friendly systems to reduce environmental impact.
![]() | ![]() |
A square counter flow cooling tower is a mechanical draft system where hot water flows downward and air moves upward, optimizing heat exchange in a compact, modular design.
Hot water is sprayed over fill media, and a fan draws air upward, causing evaporation that cools the water, which is then collected and recirculated.
Higher thermal performance due to enhanced air-water contact.
Compact footprint with modular square design.
Reduced water drift and splash for efficiency.
Better performance in dusty environments, less prone to clogging.
With proper maintenance, the lifespan is typically 10 to 15 years, depending on materials, operating conditions, and maintenance practices.
Power plants for cooling turbine water.
Petrochemical and chemical plants for process cooling.
HVAC systems in commercial buildings and data centers.
Food processing and pharmaceutical industries for equipment cooling.
Printing and dyeing factories for water temperature management.
Regular cleaning to remove scale and debris.
Water treatment to prevent corrosion and scaling.
Inspection of fans, gear reducers, and nozzles for wear.
Periodic filler replacement to maintain cooling efficiency.