AD-NG
MACH
AD: | |
---|---|
Availability: | |
Product Description
Large industrial cooling tower is an important heat exchange equipment, which is widely used in industrial fields to help reduce the water temperature and ensure the efficient and safe operation of the equipment.
Principle of operation
The fundamental working principle of a cooling tower is based on thermodynamic principles, which involve the absorption of heat through the evaporation of water to achieve cooling. When hot water is sprayed from the top of the tower and flows downward, air passes through the fill layer in a counter-current manner. Under the influence of the air flow, water molecules evaporate, carrying away heat and thereby reducing the water temperature.
Features
Cooling function
Through the principle of evaporation and heat absorption of water, the water temperature can be effectively reduced.
Energy conservation and environmental protection
Design energy conservation to reduce energy consumption and environmental pollution.
Stable adjustment
Ensure that the equipment in the industrial production process runs at a suitable temperature.
Intelligent control
Real-time monitoring and automatic adjustment of cooling demand to improve energy efficiency.
Structural optimization
Adopt corrosion-resistant materials to ensure long-term stable operation.
Main Parts
The pultrduded FRP profiles has good strength which can compare to carbon steel profiles, but better acid-base resistance property. This material does not require any coatings or preservatives to withstand the effects of corrosion, rot or insects, and it has little environmantal impact. It's a good replacement material of old treated wood frame cooling tower. |
High-corrosion-resistant FRP (Fiberglass Reinforced Plastic) fan, equipped with an IEC motor, driven via a gearbox. Aluminum alloy fan / stainless steel fan / carbon fiber shaft options available. |
Circulating Water Pump / Control Cabinet System / Water Tank / Stainless Steel Housing and Frame / Fasteners (304/316L) / Dual-speed Motors and Variable Frequency Motor Anti-freeze Heaters |
Prameter
Model | Water flow (m³/h) | Size Dimensions(mm) | Fan | Motor power (Km) | Weight(T) | Noise dB (A) | |||
Width | High | Air flow | Air Dia (mm) | Dry | Operating | ||||
AD-NG-800 | 800 | 7200 | 7800 | 500 | 4700 | 30 | 15.5 | 23.1 | ≤71 |
AD-NG-1000 | 1000 | 8000 | 8400 | 660 | 4700 | 37 | 21.2 | 312 | ≤72 |
AD-NG-1250 | 1250 | 9000 | 8800 | 820 | 5500 | 45 | 27.2 | 40.1 | ≤72 |
AD-NG-1500 | 1500 | 10000 | 9600 | 1000 | 6000 | 55 | 33.6 | 49.9 | ≤73 |
AD-NG-2000 | 2000 | 11800 | 10300 | 1350 | 7320 | 90 | 44.7 | 67.2 | ≤73 |
AD-NG-2500 | 2500 | 13000 | 12100 | 1750 | 8000 | 110 | 52.8 | 78.3 | ≤74 |
AD-NG-3000 | 3000 | 14200 | 11620 | 2000 | 8000 | 132 | 63 | 93.6 | ≤74 |
AD-NG-3500 | 3500 | 15600 | 12460 | 2300 | 8530 | 160 | 73.8 | 105.5 | ≤75 |
AD-NG-4000 | 4000 | 16500 | 13260 | 2550 | 9140 | 160 | 85.6 | 122.3 | ≤75 |
AD-NG-4500 | 4500 | 17400 | 13460 | 2950 | 9140 | 200 | 93.7 | 140.7 | ≤75 |
SFD-NG-5000 | 5000 | 18600 | 14160 | 3150 | 9750 | 220 | 104 | 158.2 | ≤75 |
Foundation detail
AD-NG-800-3000 cooling tower Foundation detail | ![]() |
Model | Fixing Sizes(mm) | Foundation Dimensiond(mm) | |||||||||||||||||||||
L0 | L | L1 | L2 | axa | b×b | cxd | exe | ||||||||||||||||
AD-NG-800 | 14400 | 7200 | 1800 | 2800 | 300×300 | 350×350 | 300×1000 | 1000×1000 | |||||||||||||||
AD -NG-1000 | 16000 | 8000 | 2000 | 3000 | 300×300 | 350×350 | 300×1000 | 1000×1000 | |||||||||||||||
AD-NG-1250 | 18000 | 9000 | 2250 | 3100 | 300×300 | 350×350 | 300×1000 | 1000×1000 | |||||||||||||||
AD-NG-1500 | 20000 | 10000 | 2500 | 3200 | 300×300 | 350×350 | 300×1000 | 1000×1000 | |||||||||||||||
AD-NG-2000 | 23600 | 11800 | 2950 | 3400 | 300×300 | 350×350 | 300×1000 | 1000×1000 | |||||||||||||||
AD-NG-2500 | 26000 | 13000 | 3250 | 3600 | 300×300 | 350×350 | 300×1000 | 1000×1000 | |||||||||||||||
AD-NG-3000 | 28400 | 14200 | 3550 | 3800 | 350×350 | 400×400 | 300×1000 | 1000×1000 | |||||||||||||||
AD-NG-3500 | 31200 | 15600 | 2600 | 4000 | 350×350 | 400×400 | 300×1000 | 1000×1000 | |||||||||||||||
AD-NG-4000 | 33000 | 16500 | 2750 | 4100 | 350×350 | 400×400 | 300×1000 | 1000×1000 | |||||||||||||||
AD-NG-4500 | 34800 | 17400 | 2900 | 4100 | 350×350 | 400×400 | 300×1000 | 1000×1000 | |||||||||||||||
AD-NG-5000 | 37200 | 18600 | 3100 | 4300 | 350×350 | 400×400 | 300×1000 | 1000×1000 |
Design explaination
1.The foundation drawing shows 2 sets(towers)Jointed together,if the number of tower has change ,user can make corresponding modification according to actual condition.
2.Take the top-face of pre-buried steel place as reference foundation height,a tolerance of ±5mm allowed,a tolerance of ±10mm is allowed for each foundation central.
3.The tower body pillar and the pre-buried steel plate to be proper position, and then be welded.
Application
Power industry
Such as thermal power plants, used to cool the heat after steam condensation.
Chemical and petroleum industries
High-temperature materials during cooling reaction.
Semiconductor manufacturing
Maintaining high-precision temperature control in chip production.
Pharmaceutical industry
Maintaining temperature stability in biopharmaceutical process.
Data Center and Cloud Computing Services
Optimize the energy efficiency and operating costs of data centers.